



| Bell Number | Weight (Imperial) | Weight (metric) | Note | Date | Maker | Diameter (imperial) | Diameter (metric) |
| Tenor | 12 cwt. 2 qr. 2 lb. | 636 kg | F# | 1890 | Mears & Stainbank | 3' 7" | 1.092 m |
| 7 | 9 cwt. 1 qr. 19 lb. | 479 kg | G# | 1890 | Mears & Stainbank | 3' 2" | 0.965 m |
| 6 | 7 cwt. 0 qr. 11 lb. | 361 kg | A# | 1830 | Thomas Mears | 2' 10 5/8" | 0.879 m |
| 5 | 6 cwt. 2 qr. 3 lb. | 332 kg | B | 1767 | Lester & Pack | 2' 9" | 0.838 m |
| 4 | 5 cwt. 3 qr. 27 lb. | 304 kg | C# | 1767 | Lester & Pack | 2' 7" | 0.787 m |
| 3 | 5 cwt. 1 qr. 10 lb. | 271 kg | D# | 1767 | Lester & Pack | 2' 4" | 0.711 m |
| 2 | 4 cwt. 1 qr. 15 lb. | 223 kg | E# | 1890 | Mears & Stainbank | 2' 3 ½" | 0.699 m |
| Treble | 4 cwt. 0 qr. 1 lb. | 204 kg | F# | 1890 | Mears & Stainbank | 2' 2 ¼" | 0.667 m |
| 13 Sep 1770 | By Do. to one pt of Aile [Oil?] for the bells | -. -. 9d. |
| 16 Jly 1771 | By Do. to Mr. Allingham for Bell ropes | £1. 16.0d. |
| 12 Feb 1784 | Materials and labour for repairing sound hole in steple. | -.2.4d. |
| 1795 | Beer for the Bell Hangers. | -.5. 0d. |
| Between 13 Sept and 5 Nov 1770. | |
| By Do. to Pickering for the Ringers on the Kings Birthday | 6. 0d |
| 5 Nov 1770. | |
| By Do. to Mr. Cook for the Ringers on the 5th of Nov. | 6. 0d |
| 12 Oct 1778 | |
| By Cash to six ringing days. | £1.16. 0d |
"We to the Church the living call And to the Grave do summon all."

| 1903 - Mar 1943 | Charles Read |
| Mar 1943 - Jan 1998 | John E Beams (1905-2003) |
| Jan 1998 - Jan 2002 | Malcolm Pitstow |
| Jan 2002 - Dec 2006 | Graham Cannings |
| Dec 2006 - | Jeff Cousins |
