

Year |
Details |
Killed |
Source |
|---|---|---|---|
| 1757 | mills, 'earthquake in London' | 1 | Gentleman's Magazine, 18 July |
| 1768 | mills blown up | 5 | Gentleman's Magazine, 25 May |
| 1783 | mills blown up, felt over 12 miles away | Gentleman's Magazine, 21 Oct | |
| 1791 | powder mills | 4 | J Lackington Memoirs |
| 1812 | blast felt at Horsham | 2 | Sussex Weekly Advertiser, 17 Feb. |
| 1827 | incorporating mill | Times, 30 Mar | |
| 1839 | Corning House blown up during repairs by millwrights | 2 | Morning Cronicle 2 July |
| 1843 | two power mils blown up | Times, Sep 7 | |
| 1844 | roof of mill blown off | Times, 26 June | |
| 1844 | mill utterly destroyed, heard 2 miles away | 1 | Times, 30 Aug |
| 1845 | roof of mill blown off, | Times, 27 Mar | |
| 1863 | corning house leveled | 3 | Times, 16 Sept |
| 1865 | press house | 2 | Times, 25 Sept |
| 1870 | corning house demolished | 2 | Times, 27 Oct |
| 1871 | third explosion in 8 months | Times, 25 Feb | |
| 1871 | storage shed for barrels | Times, 20 Nov | |
Total Killed = |
22 |


